BSNL Broadband Limited Tariff Plan – Get the Bharat Sanchar Nigham Limited(BSNL) latest tariff plans for Limited usage.Below mentioned BSNL Limited Tariff plans chart shows the Broadband tariff plans for both Home and Business customers.
BSNL provides the different broadband plans for different groups of buyers based on individual requirements. Some of the common Tariff Plans for BSNL broadband users are BBG250, Combo 500, Combo 599, Combo 600 , Super Speed Combo 4999 etc. ALl the plans of BSNL broadband are having bandwidth of 512 Kbps to 24 Mbps speed as per the plan required.
Chart for Updated Broadband Limited Plans and Tariff for Home / Business Users of BSNL
Particulars | BBG250 | BBG FN Combo 600 | BBG Speed Combo 2799 | BBG Speed Combo 3699 VDSL | BBG Super Speed Combo 4999 | BBGSuper Speed Combo 6999 |
Bandwidth (Download Speed) |
Upto 2Mbps | Upto 2 Mbps | Upto 8Mbps | Upto 10 Mbps(DL) & 4Mbps (UL) | Upto 16 Mbps | Upto 24 Mbps |
Applicability | All Users | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 250 | 600 | 2799 | 3699 | 4999 | 6999 |
Annual Payment Option (Rs) [11 x FMC] | 2750 | 6600 | 30789 | 40689 | 54989 | 76989 |
Two Years Payment Option (Rs)[21 x FMC] | 5250 | 12600 | 58779 | 77679 | 104979 | 146979 |
Three Years Payment Option (Rs) [30 x FMC] | 7500 | 18000 | 83970 | 110970 | 149970 | 209970 |
Download/Upload Limit (MB/ GB) per month | 1 GB | 2.5 GB | 60 GB | 100 GB | 125 GB | 250 GB |
Additional usage charges per MB for DL/UL beyond free limit | Rs. 0.30/- per MB for usage upto 5 GB, beyond Rs.0.15/- per MB | Rs. 0.15/- per MB | ||||
Night Unlimited (0200-0800 Hrs) | No | Yes | No | No | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | Not Applicable | One Free | ||||
Security Deposit | NIL | One Month charges | ||||
Minimum Hire Period | One Month | |||||
Telephone Fixed Monthly Charges in Rs | As per the existing Landline plan | NIL | NIL | NIL | NIL | NIL |
Free Calls(MCU)* | 250 | 500 | 500 | 1000 | 1000 | |
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 | 1 | 1 | 1 | |
MCU Charges/ pulse in Rs. (to Other Network) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
- *In NCR i.e. Faridabad, Ghaziabad, Gurgaon & Noida free calls are divided into 1/2 i.e. out of allocated free calls 50% calls within BSNL Network and 50% calls to other network w.e.f. 01-04-2013.
- Service Tax are included in all rates.