The Indian Railway Catering And Tourism Corporation or IRCTC is providing online ticket booking services for Indian Railways. Every time tickets booked through IRCTC using Debit Cards, Credit Cards, Internet Banking, eWallets etc, a small amount is charged as ‘Transaction Fees” along with GST. These transaction charges are varies as per Banks’ Gateways or Payment Gateways (PG) used for processing the payment on IRCTC. Transaction charges are charged up to 1.8% plus GST in case of Credit Cards.
Read also – Latest IRCTC’s Tatkal Ticket Booking New Rules
Check out the updated list of bank transaction charges of IRCTC
Payment Gateway /Credit /Debit Cards
Visa/Master Card(Powered By ICICI BANK) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh 1.8 % + Applicable Taxes for all domestic Credit Cards |
||
Visa/Master Card(Powered By CITI BANK) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh 1.8 % + Applicable Taxes for all domestic Credit Cards |
||
Visa/Master Card(Powered By HDFC BANK) | – NIL , For all Domestic Debit Cards – 1.8 % + Applicable Taxes for all domestic Credit Cards |
||
American Express | 1.8% of Transaction Amount | ||
Visa/Master Card(Powered By AXIS BANK) | – NIL , For all Domestic Debit Cards – 1.65% + Applicable Taxes, For all Master/Visa Credit Cards. |
||
RuPay Card (Powered by Kotak Bank) | – NIL upto Rs. 1 Lakh |
Internet Banking Charges
State Bank of India | Rs.10/- + Applicable Taxes | ||
State Bank of India and Associates | Rs. 10/- per transaction | ||
Federal Bank | Rs.10/- + Applicable Taxes | ||
Indian Bank | Rs. 10/- per transaction | ||
Union Bank of India | Rs. 10/- per transaction | ||
Andhra Bank | Rs.10/- + Applicable Taxes | ||
Punjab National Bank | Rs. 10/- per transaction | ||
Allahabad Bank | Rs.10/- + Applicable Taxes | ||
Vijaya Bank | Rs.10/- + Applicable Taxes | ||
AXIS Bank | Rs.10/- + Applicable Taxes | ||
HDFC Bank | Rs.10/- + Applicable Taxes | ||
Bank of Baroda | Rs.10/- + Applicable Taxes | ||
Karnataka Bank | Rs.05/- + Applicable Taxes | ||
Oriental Bank of Commerce | Rs.10/- + Applicable Taxes | ||
Karur Vysya Bank | – NIL | ||
Kotak Mahindra Bank | Rs.10/- + Applicable Taxes | ||
ING Vysya Bank (now Kotak) | Rs.10/- + Applicable Taxes | ||
ICICI Bank | Rs.10/- + Applicable Taxes | ||
IndusInd Bank | – NIL | ||
IMPS | Rs. 5 for TXN Amt upto Rs. 5000/- and Rs. 10 for above. | ||
Central Bank of India | Rs. 10/- + Applicable Taxes | ||
Bank of India | Rs. 10/- per transaction | ||
Syndicate Bank | Rs. 10/- per transaction | ||
Bank of Maharashatra | – NIL | ||
IDBI Bank | – NIL | ||
Corporation Bank | Rs. 10/- per transaction | ||
Yes Bank | Rs. 10/- + Applicable Taxes | ||
Nepal SBI Bank Ltd. | NPR 19/- per transaction + Exchange Commision + Applicable Taxes | ||
South Indian Bank | – NIL | ||
Canara Bank | Rs.10/- + Applicable Taxes | ||
City Union Bank | Nil | ||
Airtel Payments Bank | Rs.10/- + Applicable Taxes |
e-Wallets/ Cash Cards
ITZ Cash Card | Rs. 10/- or 1.5% whichever is lower | ||
I Cash Card | 1.5% per transaction | ||
Oxigen Wallet | 1.80% + Applicable Taxes | ||
Paytm Wallet | 1.80% + Applicable Taxes | ||
Mobikwik Wallet | 1.80% + Applicable Taxes | ||
mRUPEE Wallet | Transaction Charges NIL | ||
Paytm Wallet | 1.80% + Applicable Taxes | ||
Freecharge Wallet | 1.80% + Applicable Taxes | ||
SBI Buddy | Rs. 10/- + Applicable Taxes | ||
OLAMONEY Wallet | 1.30% + Applicable Taxes | ||
Airtel Money | .75% + Applicable Taxes | ||
I Cash Card | 1.5% per transaction |
Read – Does IRCTC Accept Any Bank’s Credit and Debit Cards For Ticket Booking?
Debit Card with PIN
State Bank of India | NIL upto Rs. 1 Lakh | ||
Indian Overseas Bank | NIL upto Rs. 1 Lakh | ||
Punjab National Bank | |||
Indian Bank | |||
Union Bank of India | |||
Bank of India | |||
Andhra Bank | |||
Canara Bank | -NIL upto Rs. 1 Lakh | ||
CITI Bank | |||
ICICI Bank | |||
HDFC Bank | -NIL upto Rs. 1 Lakh | ||
Central Bank of India | |||
AXIS Bank | -NIL upto Rs. 1 Lakh | ||
United Bank of India | -NIL upto Rs. 1 Lakh |
Bharat QR / Scan & Pay
AXIS PG (mVisa / Scan & Pay)Rs. 10/- per transaction + Applicable Taxes
Bharat QR(powered by Atom)1.75 % + Applicable Taxes
Pay On Delivery / Paylater
Pay-On-Delivery (Powered by Anduril Technologies) | Rs. 90 + Applicable Taxes for TXN Amt upto Rs. 5000/- and Rs. 120 + Applicable Taxes for above | |
ePaylater (Powered by Arthashastra Fintech Pvt. Ltd.) | 3.50% + Applicable Taxes |
BHIM / UPI / USSD
Pay using BHIM (Powered by HDFC BANK) also accepts UPI | Rs. 10 + Applicable Taxes ,For UPI transaction Amount above Rs.2,000 | |
Pay using BHIM (Powered by AXIS BANK) also accepts UPI | – NIL |
e-Wallets using Mobile App
PayU Money Money | Txn Chgs: 1.8 % of net amt + GST as applicable | ||
SBI BUDDY | |||
Mobikwik Wallet | Txn Chgs: 1.80 % of net amt + GST as applicable | ||
JIO Money | Txn Chgs: 1.30 % of net amt + GST as applicable | ||
Ola Money | Txn Chgs: 1.30 % of net amt + GST as applicable | ||
Airtel Money | Txn Chgs: 1.8 % of net amt + GST as applicable |
Cash on Delivery (COD)( Mobile App )
Pay-On-Delivery (Powered by Anduril Technologies) | Txn Chgs: ₹ 90 for Amt upto ₹ 5000 and ₹ 120 for Amt above ₹ 5000 + GST as applicable |
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards)
Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh Rs. 10 + Applicable Taxes for Netbanking transactions 1.8 % + Applicable Taxes for all domestic Credit Cards 1.8 % + Applicable Taxes for E-wallet transactions |
||
International cards (Powered by ATOM) | 4% of Transaction Amount (Including Applicable Taxes) | ||
Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | NIL ,For all Domestic Debit Cards upto Rs. 1 Lakh Rs. 10 + Applicable Taxes for Netbanking transactions 1.5 % + Applicable Taxes for E-wallet transactions 1.8 % + Applicable Taxes for all domestic Credit Cards 4% + Applicable Taxes for International Cards |
||
Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh Rs. 10 + Applicable Taxes for Netbanking transactions 1.8 % + Applicable Taxes for all domestic Credit Cards 1.8 % + Applicable Taxes for E-wallet transactions |
||
Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | NIL ,For all Domestic Debit Cards upto Rs. 1 Lakh Rs. 10 + Applicable Taxes for Netbanking transactions Rs. 10 + Applicable Taxes ,For UPI transaction Amount above Rs.2,000. 1.8 % + Applicable Taxes for all domestic Credit Cards |