Get your answer key for all the SET of Combined Graduate Level Exam (CGL) 2012. Thanks to one of the viewer who have compiled the Answer Key for All SET of Exam Shift Wise. Irrespective of SET of Any code, candidates may check their results with answers.
We have provided the question paper of both the shift, just
go through the question and get your score. Don’t forget to mention your score here below for cutoff analysis. If you guys find any difference in any of the answer just do mention here with correct answer.
Question Paper SSC Evening Shift : Click Here
SSC CGL Answer Key For Evening Shift
GENERAL AWARENESS FOR EVENING SHIFT | ||||
1 | DUBAI | 26 | PH METER | |
2 | OXYGEN | 27 | CUSTOMS DUTY | |
3 | ADDING SMALL AMOUNT OF CHLORIDES TO CONTAMINATED WATER. | 28 | WATER HYACINTH | |
4 | NOT AVAILABLE | 29 | ALL THE ABOVE | |
5 | THE SUPREME COURT | 30 | NAVODAYA | |
6 | AUXANOMETER | 31 | WILLIAM HAW**NS | |
7 | APICULTURE | 32 | 940 | |
8 | TECHNOLOGICAL OBSOLESCENCE | 33 | LANMARK | |
9 | ATTORNEY GENERAL OF INDIA | 34 | KAPIL DEV | |
10 | CO | 35 | AGRICULTURAL TAXATION | |
11 | LIVER | 36 | C,H,O | |
12 | DHARAMPALA | 37 | N.R NARAYANA MURTHY | |
13 | RELATION BTW STATE AND CENTER | 38 | THYROID GLAND | |
14 | VYAKARNA | 39 | X REACHES FIRST | |
15 | KIWIS | 40 | SONAR | |
16 | BHAVNAGAR | 41 | KYOTO PROTOCOL | |
17 | A WRITTEN CONSTITUTION | 42 | 64 | |
18 | GULF CURRENT | 43 | FIRST INC. THEN DEC. | |
19 | ELECTRONIC VOTING MACHINE | 44 | UP,MP,RAJSTHAN | |
20 | JAVA DATABASE CONNECTIVITY | 45 | UP | |
21 | MAGNESIUM HYDROXIDE | 46 | EQUALIZE PRESSURE OF AIR | |
22 | FCI | 47 | ATLAS 5 | |
23 | 42TH AMENDMENT | 48 | NOT AVAILABLE | |
24 | CALCIUM SULPHATE HEMIHYDRATE | 49 | NOT AVAILABLE | |
25 | SUTLEJ | 50 | NOT AVAILABLE |
ENGLISH | ||||
1 | B INFERIOR THEN | 26 | EXQUISITE | |
2 | C THAN ANY | 27 | ARE LIABLE TO PUNISHED | |
3 | B FIFTY ACRE | 28 | INTENSE DESIRE | |
4 | B IN WHICH | 29 | ANGER | |
5 | B OUR KNOWLEDGE | 30 | WHEN WE SAW | |
6 | EXPECT | 31 | OLIGARCHY | |
7 | SEIZE | 32 | PHILISTINE | |
8 | TO TAKE | 33 | VULNERABLE | |
9 | LAUNCHED | 34 | NUMISMATIST | |
10 | IMAGINATIONS | 35 | ISTHMUS | |
11 | UNINTENTIONAL | 36 | BENEFICIAL | |
12 | COURAGE | 37 | AVARICIOUS | |
13 | DECEIT | 38 | COLDLY | |
14 | FAITHFULNESS | 39 | AFFECTIONATELY | |
15 | PIONEER | 40 | APPREHENSION | |
16 | TALKATIVE | 41 | IMAGINATION INSIGHT AND JUDGEMENT | |
17 | S**LLED SCULPTOR | 42 | CRITICS | |
18 | HOSTILE | 43 | IT IS NOT POSSIBLE FOR MOST OF US TO CONTRIBUTE | |
19 | AGGRAVATE | 44 | COMMENCE | |
20 | LI**NG | 45 | THAT IT IS NOT AN EASY ONE TO CONTRIBUTE ANYTHING | |
21 | GLOOMY | 46 | DIVIDING WATERY SPACE | |
22 | TO SUSPECT A TRICK | 47 | REVOLUTIONARY
REMEDY |
|
23 | SUPPORT | 48 | THERE ARE NO UNIFORM | |
24 | ALERT | 49 | EVERYBODY AGREES | |
25 | EXAMINE | 50 | ONE WHO PREVENT SOMETHING |
REASONING | ||||
1 | PKOL | 26 | BABBA | |
2 | 21*23 | 27 | 48 | |
3 | LIFC | 28 | IVJFRIVW | |
4 | XURO | 29 | 53 | |
5 | HUMAN BEING | 30 | ||
6 | DEAD BODY | 31 | TALENT | |
7 | NATIVE:INHABITANT | 32 | 25 | |
8 | 32 | 33 | ||
9 | 3 | 34 | 36,30 | |
10 | 93 | 35 | 7 | |
11 | FISH | 36 | 6 | |
12 | 168-570 | 37 | 2 | |
13 | 216,02 | 38 | 10 | |
14 | AP | 39 | 9 | |
15 | IVEF | 40 | ONLY2 FOLLOWS | |
16 | 27 | 41 | NEITHER | |
17 | 281751 | 42 | 20,8,1,3,5,18 | |
18 | FORM | 43 | 24 | |
19 | AGENDA | 44 | K | |
20 | SUBTRACT | 45 | 6 | |
21 | UX | 46 | B | |
22 | W | 47 | C | |
23 | FH | 48 | D | |
24 | WFU | 49 | A | |
25 | BACDE | 50 | D |
Answer Key of SSC : Morning Shift | Evening Shift
For Question paper Click Here
Some answer key may be wrong
Questions were different in my set no. 015PK4. Plz provide answer key for this set.
Please include the answer for quant section …need it urgently …My exam is on 8th 🙂