APFC Answer key for Assistant Provident Fund Commissioner Exam conducted by Union Public Service Commission (UPSC) on 23-09-2012. APFC exam is conducted for recruitment of 253 posts with EPFO department.
Eligibility criteria for the EPFO APFC exam was just
the graduation which make the total candidates count to nearly seven lacs. This led to very high competitiveness in the exam and cutoff for the phase I will be not less than 70-75.
APFC Question paper was actually not tough although it was designed in very tricky way to make the candidates confuse.Many of the question were asked directly from the APFC practice books or general current affairs.
What I think that candidates who actually the exam speak better ? I expect you guys to share your expected marks with cutoff for UPSC APFC EPFO Exam.
Check out for the Question paper for APFC : Click Here
Answer Key for SET D
1 | D | 26 | B | 51 | B | 76 | A | ||||
2 | C | 27 | D | 52 | C | 77 | C | ||||
3 | D | 28 | D | 53 | B | 78 | B | ||||
4 | C | 29 | B | 54 | D | 79 | D | ||||
5 | B | 30 | C | 55 | A | 80 | C | ||||
6 | C | 31 | A | 56 | C | 81 | D | ||||
7 | D | 32 | C | 57 | C | 82 | B | ||||
8 | A | 33 | A | 58 | A | 83 | C | ||||
9 | B | 34 | D | 59 | A | 84 | C | ||||
10 | A | 35 | A | 60 | D | 85 | B | ||||
11 | B | 36 | D | 61 | A | 86 | A | ||||
12 | A | 37 | A | 62 | D | 87 | D | ||||
13 | D | 38 | C | 63 | D | 88 | C | ||||
14 | B | 39 | A | 64 | B | 89 | A | ||||
15 | D | 40 | D | 65 | A | 90 | C | ||||
16 | C | 41 | A | 66 | A | 91 | D | ||||
17 | C | 42 | D | 67 | C | 92 | D |
kindly send me key answers of B series
EPFO APFC KA RESULT KAB AAYEGA?
where i can see the results
pl upload answer to set A or upload the question paper of set D
answer & question is very different all answer iseem to be wrong
Pls upload APFC solution set B