AIEEE (All India Engineering Entrance Examination) conducted by CBSE (
Board of Secondary Education) for admission to various engineering courses all over the India in different discipline by candidates based on their ranks.
AIEEE conducted all India level competitive exam
and ranks are assigned to candidates based on their performance in the exam. Check out the expected cutoff for various marks with their ranks in AIEEE 2012 with compare to previous year actual rankings.
Here are the previous year cutoff’s for AIEEE exam, follow the trends :
AIEEE Cutoff 2011
Expected Marks | Expected Rank |
more than 325 | 1-99 |
289-325 | 100- 499 |
274-290 | 500- 999 |
261-275 | 1000 – 1999 |
239-262 | 2000-4999 |
217-240 | 5000 -9999 |
189-218 | 10000- 19999 |
169-190 | 20000-29999 |
144-170 | 30000-49999 |
124-145 | 50000-99999 |
123 | 100000 and below |
AIEEE Cutoff 2010
Expected Marks | Expected Rank |
Above 375 | Top 50 |
374-320 | 51-500 |
319-300 | 501-1000 |
299-249 | 1001-5000 |
248-217 | 5001-10000 |
216-186 | 10001-20000 |
185-165 | 20001-30000 |
164-140 | 30001-50000 |
139-120 | 50001-75000 |
119-105 | 75001-100000 |
Below 105 | >100001 |
Expected Cutoff and Rank for AIEEE 2012
MARKS SCORED | EXPECTED CUTOFF |
310 and above | 1 to 100 |
310 to 270 | 101 to 500 |
270 to 255 | 501 to 1000 |
255 to 230 | 1001 to 3000 |
230 to 210 | 3001 to 5000 |
210 to 200 | 5001 to 10000 |
200 to 165 | 10001 to 15000 |
You May Also check the College wise cutoff for all the colleges in India based on these ranks.
ALL INDIA CUTOFF FOR ALL STREAMS in FIRST ROUND