What is the UPI Transaction Limit of All Banks in India – know the UPI per day transactions limit of all banks in India including eWallets and other UPI based apps i.e. Google Pay, PhonePe, Amazon Pay, Mobikwik and many more. Due to restriction on daily limit on UPI fund transfer, many a time users get the error as “Exceeds the Maximum Amount Allowed Per Day”. To resolve the issue checkout the Daily Limit of UPI applications. As per NPCI, UPI transaction limit is Rs 1 lakh per transaction. But recently, New UPI Transaction Limit Update in 2022: Limit Increased For IPO and RDS.
The revised UPI transaction limit for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) is 5 lakhs, as per NPCI circular. and maintain the standardization of UPI transaction limit as per Circular .
UPI Transactions Limit for Small Payment Categories
UPI Transaction Category | UPI Transaction Type | UPI Transaction Limit |
P2P (Peer to Peer)/P2PM (Peer to Peer Merchant) | Collect Share Intent Link and Pay QR Share and Pay | INR 2000 |
P2M (Peer to Merchant) Non-Verified Offline | Collect Share Intent Link and Pay QR Share and Pay | INR 2000 |
P2P/P2PM | Pay | 1 Lakhs |
P2M | All | 1 Lakhs |
P2M (Verified Specific Categories)** | All | 2 Lakhs |
*P2PM refers to the category catering to small merchants and the unorganized retail sector.
**Specific Category refers to merchants added to ‘verified merchants’ list by Acquiring Banks.
While RBI is pushing for standardization of the UPI transaction limit, it is not yet put into practice by most banks. This is the reason why you might see varied UPI limits from one bank to another. Know – What is MDR on UPI Services ?
UPI Transactions limit of Major banks in India
Key Highlights :
S.No. | Bank Name | Limit Per Transaction (Rs) | Per day limit (Rs) | Per week limit | Per month limit |
1 | Airtel Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
2 | Allahabad Bank | 25,000 | 1,00,000 | NA | NA |
3 | Andhra Bank | 1,00,000 | 1,00,000 | NA | NA |
4 | Axis bank | 1,00,000 | 1,00,000 | NA | NA |
5 | Bank of Baroda | 25,000 | 50,000 | NA | NA |
6 | Bank of Maharashtra | 10000 | 20000 | NA | NA |
7 | BOI | 10,000 | 100,000 | NA | NA |
8 | Canara Bank | 100,000 | 100,000 | NA | NA |
9 | Central Bank of India | 25000 | 50000 | NA | NA |
10 | Citibank | 1,00,000 | 1,00,000 | NA | NA |
11 | Corporation Bank | 50000 | 1,00,000 | NA | 20,00,000 |
12 | City Union Bank | 1,00,000 | 1,00,000 | NA | NA |
13 | Deutsche Bank AG | 100,000 | NA | NA | NA |
14 | Equitas Small Finance Bank Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
15 | Federal bank | 1,00,000 | 1,00,000 | NA | NA |
16 | HDFC Bank | 1,00,000 | 1,00,000 | NA | NA |
17 | HSBC Bank | 100000 | 100000 | NA | NA |
18 | Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
19 | ICICI Bank | 10,000 | 10,000 | NA | NA |
20 | IDBI | 25,000 | 50,000 | NA | NA |
21 | IDFC | 1,00,000 | 100,000 | 700,000 | 3,000,000 |
22 | IndusInd Bank | 100000 | 100000 | NA | NA |
23 | IOB | 50,000 | 100,000 | NA | NA |
24 | Kotak bank | 25,000 | 50,000 | NA | NA |
25 | PNB | 100,000 | 100,000 | 4,00,000 | 1,000,000 |
26 | Paytm Payments Bank | 100000 | NA | NA | NA |
27 | SBI | 100,000 | 100,000 | NA | NA |
28 | Standard Chartered Bank | 100000 | 100000 | NA | NA |
29 | Union Bank of India | 1,00,000 | 100,000 | 5,00,000 | 20,00,000 |
30 | Yes bank | 1,00,000 | 1,00,000 | NA | NA |
PhonePe Transaction Limit Per Day
- The PhonePe transaction limit per day is 1 lakh INR. (Rs. 1,00,000)
- In terms of frequency, the Phonepe limit per day is 20 transactions in 24 hours
SBI UPI Transaction Limit
- UPI transaction limit SBI ( per transaction) is Rs 100,000 maximum as determined by NPCI.
- SBI per day UPI transaction limit is Rs 100,000
- There is no limit for per week or per month value of UPI transfer.
Canara Bank UPI Transaction Limit
- UPI transaction limit Canara Bank ( per transaction) is Rs 100,000 maximum as determined by NPCI.
- Canara Bank per day UPI transaction limit is Rs 100,000
- There is no limit for per week or per month value of UPI transfer.
UPI Transaction Limit ICICI bank
- ICICI UPI transaction limit ( per transaction) is Rs 10,000
- ICICI per day UPI transaction limit is Rs 10,000
- There is no limit for per week or per month value of UPI transfer.