SSC CGL 2014 Cutoff Discussion – Staff Selection Commission Re Exam for Combined Graduate Level Exam (CGL – 2013) was recently concluded for Tier I and Tier II. CGL Tier I Cutoff along with marks scored by the candidates are already declared by SSC. Tier II cutoff are generally not declared by Staff Selection commission but based on the assumption after considering the total marks the expected marks for Tier II may be considered.
CGL 2013 Tier I cutoff was little higher than the cutoff marks of Year 2012. After seeing the average question paper for CGL Tier II , it is expected that the cutoff for the CGL 2013 re Exam will be at higher side.
It is believed that the Cutoff For Interview Post will be 370+ where as for non interview post it will be 320+.
[button color=”red” size=”big” ]Cutoff For Interview Post 370+ and Non Interview Post 320+[/button]
Post wise cutoff are different for different Post. The high demanded post like Assistants in CSS, CVC, IB, Railways, MEA etc required higher Cutoff Marks where as non interview posts are at bottom of the rank.
SSC CGL 2013 Tentative Vacancies
Job in SSC CGL 2013 | Code | Gen | SC | ST | OBC | EXS | OH | HH | VH | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. CENTRAL SECRETRAIT SERVICE (ASSISTANT) | A | 640 | 190 | 95 | 342 | 0 | 13 | 13 | 13 | 1267 |
2. INTELLIGENCE BUREAU (ASSISTANT) | C | 27 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 57 |
3. MINISTRY OF RAILWAY (ASSISTANT) | D | 13 | 21 | 11 | 11 | 0 | 0 | 1 | 0 | 56 |
4. AFHQ ASSISTANT | G | 51 | 19 | 3 | 29 | 0 | 0 | 1 | 1 | 102 |
5. CBDT INSPECTOR | J | 750 | 206 | 104 | 389 | 143 | 18 | 11 | 11 | 1449 |
6. CBEC INSPECTOR | K | 549 | 249 | 98 | 240 | 0 | 26 | 21 | 2 | 1136 |
7. CBEC PREVENTIVE OFFICER | L | 25 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 44 |
8. CBEC EXAMINAR | M | 27 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 45 |
9. ASSISTANT ENFORCEMENT | N | 23 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 50 |
10. CBI INSPECTOR | O | 39 | 11 | 5 | 17 | 2 | 0 | 0 | 0 | 72 |
11. INSPECTOR OF POST | P | 66 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 122 |
12. DIVISTIONAL ACCOUNTANT CAG | Q | 496 | 128 | 48 | 180 | 0 | 11 | 11 | 0 | 852 |
13. STATSTICAL INVESTIGATOR | R | 259 | 77 | 38 | 138 | 0 | 0 | 0 | 0 | 512 |
14. NARCOTICS INSPECTOR | S | 19 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 37 |
15. ASSISTANT MEA | E | 43 | 7 | 0 | 23 | 0 | 1 | 1 | 0 | 73 |
16. AUDITOR CAG | T | 758 | 225 | 112 | 405 | 150 | 23 | 22 | 0 | 1500 |
17. AUDITOR CGDA | U | 1443 | 405 | 223 | 622 | 277 | 60 | 12 | 0 | 2693 |
18. JUNIOR ACCOUNTANT CAG | W | 253 | 75 | 37 | 135 | 50 | 8 | 7 | 0 | 500 |
19. JUNIOR ACCOUNTANT OTHER DEPT | X | 77 | 21 | 10 | 35 | 0 | 16 | 0 | 0 | 143 |
20. JUNIOR ACCOUNTANT CGA | X | 426 | 104 | 59 | 214 | 1 | 5 | 1 | 1 | 803 |
21. AUDITOR CUSTOMS EXCISE TAX APPELLATE | Y | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
22. TAX ASSISTANT CBDT | The | 1795 | 453 | 192 | 809 | 324 | 40 | 31 | 26 | 3249 |
23. TAX ASSITANT CBEC | @ | 672 | 201 | 106 | 343 | 78 | 18 | 10 | 6 | 1322 |
24. CBN SUB INSPECTOR | # | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
TOTAL | 8463 | 2436 | 1178 | 4030 | 1025 | 241 | 143 | 60 |
SSC CGL Post Wise Cutoff
Posts | General | OBC | SC | ST |
Asst. CSS (A) | 382.25 | 345.5 | 314.5 | 309.25 |
Asst. CVC (B) | No Posts | 510.5 | No Posts | No Posts |
Asst. IB (C) | 453 | 418.5 | 378 | 366.25 |
Asst. Railways (D) | 447.25 | 414.75 | 396.5 | 363.5 |
Asst. External Aff. (E) | 457.25 | 416.25 | 383.25 | 377.25 |
Asst. MEA Cypher (F) | 444 | 412.75 | 375 | 354 |
Asst. Defense (G) | Vacancies Not Declared | Not Declared | Not Declared | Not Declared |
Asst. Other min(H) | 429.75 | 402.5 | 373 | 349.25 |
Inspector, IT (I) | 437.5-478.25 | 430.75- 467.25 | 367.5-436.5 | 354.25–427.5 |
Inspector, Excise (J) | 387.25- 458.75 | 368.5-442 | 313.5-399.25 | 311.25-371 |
Preventive Officer (K) | 418.75 | 401.25 | 357.25 | 365 |
Examiner (L) | 475.25 | 458 | – | |
Asst. Enforcement officer (M) | 431.5-485.5 | 417.25-455.5 | 363.75-405.75 | 359.5-401.5 – |
Sub Inspector CBI (N) | 429.5 | 406.75 | 360.75 | 348.25 |
Inspector, Posts (O) | 389-428.5 | 380.75-401.25 | 335-376.75 | 332.25-340.75 |
Divisional Acct. (P) | 404.75-418.75 | 382.25-413.2 | 339.5-354.25 | 328.5-342.25 |
Stats Investigator (Q) | 370- 431.25 | 341.5-392.75 | 302-361.25 | 292.5-349 |
The Cutoff for unreserved has gone to 102.25 this year, the different phase of the exam had shown the different results
SSC Cutoff has gone much higher this year 2015, There are many candidates who have scored much higher….The phase system of exam is not accepted.